FWAPS FEE STRUCTURE : 2025-26
| Ser No | Type of Fee | ESM/Offr Wards | ESM/JCOs Wards | ESM/OR Wards | Civ Wards |
|---|---|---|---|---|---|
| One Time (For New Admission) | |||||
| 1 | Registration fee | 605 | 550 | 605 | 605 | 605 |
| 2 | Admission fee | 2142 | 1947 | 2142 | 2142 | 9184 |
| 3 | Security fee (Refundable) | 10715 | 9741 | 10,715 | 10715 | 16075 |
| 4 | Health Card | 61 | 55 | 61 | 61 | 61 |
| TOTAL | 13523 | 12293 | 13523 | 13523 | 25925 | |
| Annual | |||||
| 5 | Play way | 303 | 275 | 303 | 303 |
| 6 | Library/Activities | 285 | 259 | 285 | 285 |
| 7 | Bldg / Devp Fund | 330 | 300 | 330 | 330 |
| 8 | Games & Sports | 308 | 280 | 308 | 308 |
| 9 | Exam & Stationery | 330 | 300 | 330 | 330 |
| 10 | School Journal | 230 | 209 | 230 | 230 |
| 11 | Group Insurance | 130 | 130 | 130 | 130 |
| 12 | School Diary | 121 | 110 | 121 | 121 |
| 13 | SMS 2.0 Version fee | 165 | 165 | 165 | 165 |
| 14 | ID Card Fee | 55 | 50 | 55 | 55 |
| 15 | Educational Activities | 250 | 100 | 250 | 250 |
| TOTAL | 2507 | 2178 | 2507 | 2507 | |
| Other Charges (Monthly) | |||||
| 16 | Pupil Fund | 152 | 138 | 152 | 152 |
| 17 | Comp / TAL Fee | 242 | 220 | 242 | 242 |
| 18 | Club / Hobby classes fee | 500 per month | |||
| TOTAL | 4728 | 4296 | 4728 | 4728 | |
| Tuition Fee (Monthly) | |||||
| 19 | Balvatika 1,2,3 | 2026 | 1842 | 2026 | 2750 |
| TOTAL | 24312 | 22104 | 24312 | 33000 | |
| GRAND TOTAL WITH SECURITY FEE | 45070 | 40871 | 45070 | 66160 | |
| TOTAL WITHOUT SECURITY FEE | 34355 | 31130 | 34355 | 50085 | |
Club / Hobby classes Rs 500/- per month for all classes from Foundational wing to X
FEE SUMMARY
FEE SUMMARY FOR NEW ADMISSION : CLASS (I - V)
| SER | ESM/Offr Wards | ESM/JCOs Wards | ESM/OR Wards |
|---|---|---|---|
| 1 | 53658.75 | 48653.5 | 53658.75 |
| 2 | 8588.75 | 7782.5 | 8588.75 |
| 3 | 8588.75 | 7782.5 | 8588.75 |
| 4 | 8588.75 | 7782.5 | 8588.75 |
| 79425 | 72001 | 79425 |
FEE SUMMARY FOR OLD ADMISSION : CLASS (I - V)
| SER | ESM/Offr Wards | ESM/JCOs Wards | ESM/OR Wards |
|---|---|---|---|
| 1 | 8588.75 | 7782.5 | 8588.75 |
| 2 | 8588.75 | 7782.5 | 8588.75 |
| 3 | 8588.75 | 7782.5 | 8588.75 |
| 4 | 8588.75 | 7782.5 | 8588.75 |
| 34355 | 31130 | 34355 |
APS FEE STRUCTURE : 2025-26
| Ser No | Type of Fee | ESM/Offr | ESM/JCOs | ESM/OR | Civ Wards |
|---|---|---|---|---|---|
| One Time (For New Admission) | |||||
| 1 | Registration fee | 605 | 605 | 605 | 605 |
| 2 | Admission fee | 2142 | 1071 | 762 | 9184 |
| 3 | Security fee (Refundable) | 10715 | 10715 | 10715 | 16075 |
| TOTAL | 13462 | 12391 | 12082 | 25864 | |
| Annual | |||||
| 4 | Play way (I to X) | 394 | 394 | 394 | 690 |
| 5 | Library/Activities | 502 | 502 | 502 | 768 |
| 6 | Bldg / Devp Fund | 502 | 502 | 502 | 1077 |
| 7 | Games & Sports | 502 | 502 | 502 | 974 |
| 8 | Exam & Stationery | 393 | 393 | 393 | 393 |
| 9 | School Journal | 230 | 230 | 230 | 230 |
| 10 | Group Insurance | 130 | 130 | 130 | 130 |
| 11 | School Dairy | 121 | 121 | 121 | 121 |
| 12 | SMS 2.0 Version fee | 165 | 165 | 165 | 165 |
| 13 | ID Card Fee | 55 | 55 | 55 | 55 |
| 14 | Educational Activities | 250 | 250 | 250 | 250 |
| TOTAL | 3244 | 3244 | 3244 | 4853 | |
| Other Charges (Monthly) | |||||
| 15 | Pupil Fund | 151 | 151 | 151 | 254 |
| 16 | Comp / TAL Fee | 242 | 242 | 242 | 333 |
| 17 | NCC Fee | 250 | 250 | 250 | 250 |
| 18 | Club/Hobby class fee | 500 | 500 | 500 | 500 |
| TOTAL (NOT INCLUDED NCC FEE) | 10716 | 10716 | 10716 | 13044 | |
| Tuition Fee (Monthly) | |||||
| 19 | Class I to V | 2064 | 1767 | 1483 | 2662 |
| 20 | Class VI to VIII | 2366 | 2069 | 1767 | 2940 |
| 21 | Class IX to XII | 2595 | 2311 | 2033 | 3104 |
| Science Fee (Monthly) | |||||
| 22 | Class IX to X | 140 | 140 | 140 | 182 |
| 23 | Class XI to XII (Science) | 182 | 182 | 182 | 266 |
| 24 | Computer Science/IP Fee | 182 | 182 | 182 | 266 |
* Club/Hobby classes Rs 500/- per month (Foundational wing to X)
# NCC fee only for NCC students
# NCC fee only for NCC students